FXIFY New York Safe 09790 Client Deployment Pack
Certified-source-only pack. Every figure and chart is rendered from sealed records; no calculation run, search, publication, or routing action is performed in this chain.
Overview And Headline
Plain safety verdict: Safe low-odds seat.
Run Settings
| Account | Profile | Rung | Leverage | Basis | Window |
|---|---|---|---|---|---|
| FXIFY $25,000 2-Phase Standard, Trailing, Raw Spreads, 90/10 | New York Safe 09790 | 0.5 | 30:1 FX&Gold / 10:1 indices | current V4.1; cushion $2,500; USD | 2025-01-02 through 2026-06-30 |
Equity Curve
Drawdown Curve
Drawdown shown here is max drawdown as % of initial balance, peak-to-trough. It is not the FXIFY trailing-floor rule.
Monthly Returns Heatmap
| Year | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.2% | 7.6% | 17.3% | 18.1% | 21.9% | 3.7% | 6.3% | 4.0% | 11.7% | 12.3% | 10.3% | 3.8% |
| 2026 | 8.7% | 13.6% | 8.7% | 0.9% | 6.9% | -1.9% | - | - | - | - | - | - |
Monthly Return Table
Close balance reflects profits withdrawn once the account exceeds $27,500 (the $25,000 account plus the $2,500 buffer). Return % is measured on the opening balance.
| Month | Return % | P&L | Withdrawn | Open | Close |
|---|---|---|---|---|---|
| 2025-01 | 2.24% | $560.73 | $0.00 | $24,997.06 | $25,557.79 |
| 2025-02 | 7.56% | $1,931.21 | $0.00 | $25,557.79 | $27,489.00 |
| 2025-03 | 17.26% | $4,744.54 | $0.00 | $27,489.00 | $32,233.54 |
| 2025-04 | 18.11% | $5,835.98 | $0.00 | $32,233.54 | $38,069.52 |
| 2025-05 | 21.89% | $8,332.30 | $0.00 | $38,069.52 | $46,401.82 |
| 2025-06 | 3.69% | $1,710.22 | $0.00 | $46,401.82 | $48,112.04 |
| 2025-07 | 6.30% | $3,032.23 | $0.00 | $48,112.04 | $51,144.27 |
| 2025-08 | 4.02% | $2,056.37 | $0.00 | $51,144.27 | $53,200.64 |
| 2025-09 | 11.75% | $6,250.95 | $0.00 | $53,200.64 | $59,451.59 |
| 2025-10 | 12.27% | $7,294.39 | $39,378.68 | $59,451.59 | $27,367.29 |
| 2025-11 | 10.27% | $2,810.51 | $0.00 | $27,367.29 | $30,177.81 |
| 2025-12 | 3.76% | $1,135.15 | $0.00 | $30,177.81 | $31,312.96 |
| 2026-01 | 8.75% | $2,738.42 | $0.00 | $31,312.96 | $34,051.38 |
| 2026-02 | 13.63% | $4,639.78 | $0.00 | $34,051.38 | $38,691.16 |
| 2026-03 | 8.74% | $3,379.94 | $12,304.70 | $38,691.16 | $29,766.40 |
| 2026-04 | 0.93% | $276.07 | $0.00 | $29,700.61 | $29,976.68 |
| 2026-05 | 6.88% | $2,062.80 | $0.00 | $29,976.68 | $32,039.47 |
| 2026-06 | -1.87% | $-599.87 | $0.00 | $32,039.47 | $31,439.60 |
Monthly Bar Chart
Returns And Costs
| Closed economic profit | Trader 90% receipts | Gross withdrawals | Final balance after withdrawals | Disclosure |
|---|---|---|---|---|
| $58,122.98 | $46,515.04 | $51,683.38 | $31,439.60 | Rendered from sealed replay accounting and withdrawal records. |
Trade Statistics
| Trades | Trades/day | Trades/week | Win rate | Wins | Losses | Max loss streak |
|---|---|---|---|---|---|---|
| 843 | 1.54 | 10.81 | 37.49% | 316 | 527 | 14 |
Trade Quality
| Profit factor | Expectancy/trade | Largest win | Largest loss | Top-3 months share | Longest losing month run |
|---|---|---|---|---|---|
| 1.89 | $68.96 | $1,458.79 | $-375.89 | 36.66% | 1 |
Long Vs Short Breakdown
| Direction | Status | Evidence |
|---|---|---|
| Long/Short split | Not rendered numerically | Direction field is not present in the sealed trade evidence used for this pack. |
Position Exposure
| Average lot | Max lot | Peak margin | Min free margin | Open positions at peak margin | Per-symbol max lot |
|---|---|---|---|---|---|
| 0.29 | 1.50 | $23,559.94 | $15,351.01 | 8 | CADJPY:1.50; EURJPY:0.92; GBPAUD:0.40; GBPUSD:0.50; HKG50:0.13; JPN225:0.12; NZDJPY:0.85; UK100:0.51; US500:0.03; USTEC:0.21 |
Trade Duration
| Average hold | Median hold | Longest hold | Overnight trades |
|---|---|---|---|
| 74.6 hours | 19.7 hours | 1233.8 hours | 579 (68.7%) |
Phase Timing
| Basis | Phase 1 date | Phase 1 days | Phase 2 date | Phase 2 days | Actual total days | Simulated midpoint |
|---|---|---|---|---|---|---|
| Actual replay, intraday daily-equity high; phase resets to $25k after Phase 1 | 2025-02-19 | 50 | 2025-03-04 | 13 | 63 | 71 |
Dual-Basis Monte Carlo
| Basis shown | Chance of losing the account in a year | Daily limit breach chance | Trailing limit breach chance |
|---|---|---|---|
| Current risk model only; legacy basis suppressed | 0.07 out of 100 per year | 0.00 out of 100 per year | 0.07 out of 100 per year |
Real-Tick Certification Summary
| Proof status | Daily limit | Trailing limit | Survival | Evidence basis |
|---|---|---|---|---|
| PASS | PASS | PASS | PASS | Approved real-tick replay |
| Limit | Verdict | Headroom vs floor/allowance $ | Headroom share of allowance | Date | Floor lock date/trigger |
|---|---|---|---|---|---|
| Daily | PASS | $580.09 | 55.02% | 2025-01-08 | N/A |
| Standard trailing | PASS | $1,290.28 | 51.61% | 2025-02-10 | 2025-02-28T04:00:12+00:00 / CLOSED_BALANCE_REACHED_PLUS_10PCT |
Margin And Overnight
| Peak margin | Min free margin | Min balance | Overnight trades | Margin/stop-out flag |
|---|---|---|---|---|
| $23,559.94 | $15,351.01 | $15,280.35 | 579 (68.7%) | No margin-call/stop-out flag found in the sealed replay fields used by this renderer. |
Holdings And Strategy List
| Pair | Timeframe | Strategy | Trades | Win rate | Net contribution | Share |
|---|---|---|---|---|---|---|
| CADJPY | 5min | CADJPYr-5m #329 | 94 | 35.1% | $7,552.77 | 13.0% |
| USTEC | 30min | USTECr-30m #321 | 142 | 57.0% | $7,028.10 | 12.1% |
| EURJPY | 15min | EURJPYr-15m #252 | 99 | 20.2% | $6,039.24 | 10.4% |
| GBPUSD | 30min | GBPUSDr-30m #540 | 88 | 23.9% | $5,942.25 | 10.2% |
| US500 | 15min | US500r-15m #466 | 37 | 56.8% | $5,013.07 | 8.6% |
| GBPUSD | 1h | GBPUSDr-1h #581 | 49 | 38.8% | $4,785.85 | 8.2% |
| EURJPY | 15min | EURJPYr-15m #483 | 76 | 23.7% | $4,778.60 | 8.2% |
| NZDJPY | 30min | NZDJPYr-30m #494 | 47 | 46.8% | $4,490.64 | 7.7% |
| JPN225 | 8h | JPN225r-8h #433 | 35 | 48.6% | $4,027.65 | 6.9% |
| UK100 | 30min | UK100r-30m #562 | 65 | 41.5% | $3,124.17 | 5.4% |
| GBPAUD | 1h | GBPAUDr-1h #534 | 89 | 27.0% | $2,910.28 | 5.0% |
| HKG50 | 5min | HKG50r-5m #24 | 22 | 59.1% | $2,437.69 | 4.2% |
Client Buffer Note
Client buffer is pinned at $2,500, equal to 10.0% of the $25,000 account. The client-facing choice is one Safe and/or one Growth per session.
Window Consistency
| Window | Train split | OOS split | Train months/wins | OOS months/wins | Last 3 net | Last 6 net | Negative months last 6 |
|---|---|---|---|---|---|---|---|
| 2025-01-02 through 2026-06-30 | through 2025-12-31 | from 2026-01-01 | 12 / 12 | 6 / 5 | 5.94% | 37.05% | 1 |
Worst Five Days
Each day's loss is measured against the account balance at the start of that day, the same way FXIFY measures it.
| Date | Loss as % of the account that day | Loss $ | Share of that day's 4% allowance |
|---|---|---|---|
| 8 Jan 2025 | 1.8% | $474.30 | 45% |
| 3 Feb 2025 | 1.8% | $477.44 | 45% |
| 9 Jun 2025 | 1.7% | $805.69 | 42% |
| 18 Mar 2025 | 1.7% | $531.77 | 42% |
| 24 Feb 2025 | 1.7% | $463.77 | 42% |
Trade & Return Statistics
Risk-adjusted ratios are computed from the 18 monthly returns in the sealed monthly table; trade statistics are computed from the certified member ledgers. Each formula is stated beside the figure it produces.
| Ratio | Value | Formula |
|---|---|---|
| Sharpe (annualised) | 4.75 | mean(monthly) ÷ sample SD(monthly, n−1) × √12, risk-free 0 |
| Sortino (annualised) | 68.10 | mean(monthly) ÷ √(mean(min(monthly,0)²)) × √12, over all months |
| Recovery factor | 44.55 | cumulative certified net ÷ maximum closed-equity drawdown, both in USD |
| Profit factor | 1.87 | gross winning P&L ÷ |gross losing P&L| |
Ratios computed on 18 monthly observations; with few or no losing months these ratios are inflated and are provided to compare our products with each other, not against external benchmarks.
R is a trade's result in units of the risk taken on it: certified loss per lot at the certified lot (the engine's own stop-loss basis); the FXIFY ledger does not publish the stop price, so the entry-to-stop identity is not independently asserted
| Measure | In USD | In R | Basis |
|---|---|---|---|
| Expectancy per trade | $98.60 | 0.405 R | total P&L ÷ closed trades |
| Median trade | $-74.08 | -0.296 R | median across closed trades |
| Average win | $560.14 | 2.290 R | winning trades only |
| Average loss | $-183.21 | -0.746 R | losing trades only; stated negative |
Trade counts.
| Count | Trades |
|---|---|
| Closed trades | 852 |
| Winning | 323 |
| Losing | 529 |
| Breakeven | 0 |
| Long | 459 |
| Short | 393 |
| Long share of directional trades | 53.87% |
| Short share of directional trades | 46.13% |
Drawdown. Two different measures, kept apart on purpose.
| Measure | USD | Percent | Basis |
|---|---|---|---|
| Maximum closed-equity drawdown | $1,885.51 | 3.93% | peak-to-trough on daily closes of the payout-neutral curve; this is the recovery denominator |
| Deepest drawdown under FXIFY's trailing rule | — | 6.10% | the venue rule, whose floor locks at the initial balance; a different measure, shown for comparison and not used above |
Frequency and holding period. Both denominators are stated because they differ.
| Measure | Value | Basis |
|---|---|---|
| Trades per week | 10.90 | closed trades ÷ (547 ÷ 7); denominator 547 days — calendar days from first entry to last exit, inclusive |
| Trades per day | 2.88 | closed trades ÷ active trading days; denominator 296 days — days on which a trade closed in the certified series |
| Average hold | 76.5h | mean across closed trades |
| Median hold | 19.8h | median across closed trades |
| Streak | Length | Basis |
|---|---|---|
| Longest winning streak | 9 trades | consecutive closed trades in sealed close ordering; a breakeven trade breaks both streaks |
| Longest losing streak | 14 trades | consecutive closed trades in sealed close ordering; a breakeven trade breaks both streaks |
| Longest losing run in months | 1 months | longest run of consecutive negative months in the sealed monthly table |
Robustness — Parameter & Cost Perturbation Tests
Perturbation testing checks whether a strategy remains economically viable when key parameters and trading costs are deliberately moved away from their selected values. Robust performance across nearby settings provides evidence against a result depending on one narrowly optimised parameter combination; it does not prove future profitability. Perturbation tests measure each strategy's profit retention; FXIFY's daily and trailing rules were tested on the certified portfolio as a whole, not on each perturbed variant.
Every field below is reproduced from the sealed grading record for that strategy. No grade is inferred, no threshold is applied here, and no strategy is re-graded.
| Strategy | Instrument / timeframe | Grade | Baseline net | Perturbation lattice | Retention | Retention method | Sealed source |
|---|---|---|---|---|---|---|---|
| FXIFY_R54_0271_NEWYORK_CADJPYr_5min_t329__USD10000 | CADJPY.r 5min | GREEN | 4814.8 | sl minus 85.8% of baseline; sl plus 99.2% of baseline; tp minus 117.9% of baseline; tp plus 104.8% of baseline | 85.8% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_0802_NEWYORK_GBPUSDr_30min_t540__USD10000 | GBPUSD.r 30min | GREEN | 3072.42 | sl minus 93.1% of baseline; sl plus 102.0% of baseline; tp minus 94.8% of baseline; tp plus 104.9% of baseline | 93.1% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_0818_NEWYORK_NZDJPYr_30min_t494__USD10000 | NZDJPY.r 30min | GREEN | 3448.41 | sl minus 77.9% of baseline; sl plus 101.7% of baseline; tp minus 96.0% of baseline; tp plus 104.1% of baseline | 77.9% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_1881_NEWYORK_USTECr_30min_t321__USD100000 | USTEC.r 30min | GREEN | 53290.82 | sl minus 82.3% of baseline; sl plus 101.3% of baseline; tp minus 95.5% of baseline; tp plus 91.2% of baseline | 82.3% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_2105_NEWYORK_HKG50r_5min_t24__USD100000 | HKG50.r 5min | GREEN | 16474.17 | sl minus 76.5% of baseline; sl plus 66.0% of baseline; tp minus 116.1% of baseline; tp plus 92.3% of baseline | 66.0% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_2197_NEWYORK_JPN225r_8h_t433__USD10000 | JPN225.r 8h | GREEN | 3164.94 | sl minus 80.8% of baseline; sl plus 91.0% of baseline; tp minus 97.4% of baseline; tp plus 102.1% of baseline | 80.8% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_2322_NEWYORK_UK100r_30min_t562__USD100000 | UK100.r 30min | GREEN | 18920.04 | sl minus 104.5% of baseline; sl plus 118.3% of baseline; tp minus 91.8% of baseline; tp plus 109.7% of baseline | 91.8% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_2378_NEWYORK_US500r_15min_t466__USD100000 | US500.r 15min | GREEN | 1919.26 | sl minus 89.8% of baseline; sl plus 95.0% of baseline; tp minus 96.4% of baseline; tp plus 103.2% of baseline | 89.8% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_2985_NEWYORK_EURJPYr_15min_t483__USD10000 | EURJPY.r 15min | GREEN | 2496.08 | sl minus 141.7% of baseline; sl plus 87.0% of baseline; tp minus 97.0% of baseline; tp plus 67.6% of baseline | 67.6% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_2988_NEWYORK_EURJPYr_15min_t252__USD10000 | EURJPY.r 15min | AMBER | 2857.13 | sl minus 80.9% of baseline; sl plus 76.7% of baseline; tp minus 69.1% of baseline; tp plus 90.4% of baseline | 69.1% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_3057_NEWYORK_GBPAUDr_1h_t534__USD10000 | GBPAUD.r 1h | GREEN | 1680.92 | sl minus 108.9% of baseline; sl plus 70.7% of baseline; tp minus 84.5% of baseline; tp plus 104.4% of baseline | 70.7% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
| FXIFY_R54_3170_NEWYORK_GBPUSDr_1h_t581__USD10000 | GBPUSD.r 1h | GREEN | 2035.88 | sl minus 75.4% of baseline; sl plus 115.1% of baseline; tp minus 103.1% of baseline; tp plus 85.7% of baseline | 75.4% (worst_retention_pct) | as emitted by the sealed grader (worst_retention_pct) | C1E402384E42D285… |
Grades were set by the sealed grader on all four perturbations together: green requires every leg profitable, median retention of at least 80% and the worst leg at least 60%; red follows from a losing leg, median retention under 60%, two legs under 50%, or materially worsened drawdown. The worst leg is shown because it is frequently the binding test. Grader of record: grade_fxify_r56_criteria_of_record_20260819.py, SHA 691B4D1870870DBC…, criteria at lines 165-177.
Board summary. worst_retention_pct, the minimum over all 12 strategies on this board, as emitted by the sealed grader
| Strategies | Grades | Lowest retention |
|---|---|---|
| 12 | GREEN 11 / AMBER 1 / RED 0 | 66.0% |
Audits
| Source | Path | SHA-256 |
|---|---|---|
| BOARD_RESULT | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_EXACT_ENGINE_PAYOUT_CORRECTION_R1E2_20260831_R1\wave_staging_m1_bound_cushion2500_do_not_launch\run_outputs_after_owner_go\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\BOARD_RESULT.json | 65AEDF269579B20BBE5240CA123AEDB8BF996E00C5F6EE1BE7AD419D5C25DB60 |
| firm_definition_adjudication.daily | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_EXACT_ENGINE_PAYOUT_CORRECTION_R1E2_20260831_R1\wave_staging_m1_bound_cushion2500_do_not_launch\run_outputs_after_owner_go\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\BOARD_RESULT.json | 65AEDF269579B20BBE5240CA123AEDB8BF996E00C5F6EE1BE7AD419D5C25DB60 |
| firm_definition_adjudication.standard_trailing | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_EXACT_ENGINE_PAYOUT_CORRECTION_R1E2_20260831_R1\wave_staging_m1_bound_cushion2500_do_not_launch\run_outputs_after_owner_go\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\BOARD_RESULT.json | 65AEDF269579B20BBE5240CA123AEDB8BF996E00C5F6EE1BE7AD419D5C25DB60 |
| V4.1 MC | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_CURRENT_BASIS_MC_V4_1_RERUN_20260901_R2_IMMUTABLE_AUTH\runs\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\mc_v4_1_result\LEGAL_BASIS_V4_MC_RESULT.json | 661E35826CF8263682F44C3FC0C73F6F336239C335190B1F57BAD33C08556629 |
| V4.1 MC kernel | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_CURRENT_BASIS_MC_V4_1_RERUN_20260901_R2_IMMUTABLE_AUTH\runs\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\mc_v4_1_result\LEGAL_BASIS_V4_MC_RESULT.json | 64708386CBDBB5EE5D50229A5F3E5F94EE9AA60597896DF75C06C9C0DFFA4AC6 |
| Adapter R3 | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_CURRENT_BASIS_MC_V4_1_RERUN_20260901_R2_IMMUTABLE_AUTH\runs\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\mc_v4_1_result\LEGAL_BASIS_V4_MC_RESULT.json | 6107C1CEEDD902C72063EADC341050E16FBAFACBFD10084CC6D5615E8AFC32B8 |
| MC seed | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_CURRENT_BASIS_MC_V4_1_RERUN_20260901_R2_IMMUTABLE_AUTH\runs\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\mc_v4_1_result\LEGAL_BASIS_V4_MC_RESULT.json | 20260729 |
| Daily equity curve | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_EXACT_ENGINE_PAYOUT_CORRECTION_R1E2_20260831_R1\wave_staging_m1_bound_cushion2500_do_not_launch\run_outputs_after_owner_go\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\DAILY_EQUITY_CURVE.csv | 9C266E34688AB9535B7FBE9978322368CACC46ED8AC724F42D4BA41BC344AD76 |
| Monthly contract | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_EXACT_ENGINE_PAYOUT_CORRECTION_R1E2_20260831_R1\wave_staging_m1_bound_cushion2500_do_not_launch\run_outputs_after_owner_go\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\CLASSIC_READY_MONTHLY_REPORTING_CONTRACT.json | 2B59175B99D7021507A7D95DD2488800254EC774B5B4C40B260ABC41DB76C39E |
| G7 trade evidence | D:\GP_work\Codex\2026-06-25\ple\deliverables\FXIFY_EXACT_ENGINE_PAYOUT_CORRECTION_R1E2_20260831_R1\wave_staging_m1_bound_cushion2500_do_not_launch\run_outputs_after_owner_go\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\NEW_YORK_12_GREEN_PLUS_ELIGIBLE_AMBER_MAX_NET_09790__RESCUE_R050__ORDER007_DV2_C6_R050\CLASSIC_READY_TRADE_EVIDENCE.jsonl | C2510039CCEFB4C311BBFE9B742A29CC8448D04C2F0CD8DDAEF0F450C8AA67A9 |
Legal
This is a published client information pack. It is not a trading instruction, not investment advice and not a solicitation. All figures are rendered from sealed replay, risk simulation, daily curve, monthly and trade evidence files.
Funded pack chain verified by SHA: deployment_pack.py BC10650B, wrapper B98664E3, final extender 93D6620B, delivery extender 3728B7C9, disclaimer DA2BC975.
Important Risk Disclosure & Disclaimer
The information, statistics, charts, analysis, performance figures and trading reports contained within this document are provided solely for informational and educational purposes. They do not constitute financial advice, investment advice, legal advice, tax advice, or a recommendation or solicitation to buy, sell or hold any financial instrument.
Any performance results presented within this report are derived from historical backtesting or simulated trading using historical market data.
Backtesting is a hypothetical exercise designed to estimate how a trading strategy may have performed under past market conditions. Such results are produced with the benefit of hindsight and do not reflect actual trading. They do not account for all market conditions or execution factors that may occur during live trading.
Past performance, whether actual or simulated, is not a reliable indicator of future results and must not be relied upon as a prediction or guarantee of future performance.
No representation or warranty is made that any account will achieve profits or losses similar to those shown in this report.
Trading financial markets involves substantial risk and is not suitable for every investor.
Actual trading results may differ materially from historical backtests due to numerous factors, including but not limited to:
* Changes in market conditions and volatility
* Liquidity constraints
* Slippage and execution delays
* Bid/ask spreads
* Commissions, fees and financing costs
* Partial fills or rejected orders
* Broker-specific execution policies
* Data quality differences
* Technical failures, software errors or connectivity issues
* Regulatory or market structure changes
* Human error or operational risks
Losses can exceed expectations, and it is possible to lose part or all of the capital allocated to trading.
No guarantee, representation or warranty is made regarding the profitability, accuracy, reliability or future performance of any trading system, methodology, algorithm or strategy described within this report.
Historical performance should never be considered a guarantee of future returns.
Any decision to trade, invest or otherwise act upon the information contained within this report is made entirely at the user's own discretion and risk.
Users are solely responsible for conducting their own due diligence and for determining whether any trading strategy or methodology is appropriate for their individual financial circumstances, objectives and risk tolerance.
Independent professional financial advice should be sought where appropriate before making any investment or trading decision.
To the fullest extent permitted by applicable law, the authors, developers, distributors and providers of this report, together with their affiliates, employees, contractors and representatives, shall not be liable for any direct, indirect, incidental, consequential, special or punitive loss or damage arising from the use of, or reliance upon, this report or any information, analysis, software, trading system or performance data contained within it.
This includes, without limitation, any loss of capital, trading losses, loss of profits, loss of opportunity, business interruption, loss of data or any other financial or commercial loss.
By accessing, reading or using this report, you acknowledge and agree that:
* You understand that all trading involves significant financial risk.
* You understand that backtested and simulated performance is hypothetical and has inherent limitations.
* You accept full responsibility for all trading and investment decisions made.
* You assume all risks associated with the use of any information, strategies or systems referenced within this report.
* You understand that no guarantees or assurances of future profitability are provided or implied.
If you do not understand or accept these risks, you should not rely upon or use the information contained within this report.